


| Overview | |
|---|---|
| Price | $699,000 |
| Listing Type | For Sale |
| Property Type | Single Family |
| Building Type | House |
| Ownership | Freehold |
| Bedrooms | 4 (3 above grade, 1 below grade) |
| Bathrooms | 2 |
| Interior Size | 1,100 – 1,500 sq ft |
| Building & Interior | |
| Style | Bungalow |
| Storeys | 1 |
| Attachment | Detached |
| Building Age | 51 to 99 years |
| Basement | Full (finished) |
| Basement Features | Walk-up |
| Fireplace | Yes – 1 |
| Appliances Included | Water meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Building Amenities | Fireplace(s) |
| Foundation | Block |
| Exterior Finish | Vinyl siding |
| Systems & Utilities | |
| Heating | Forced air, Heat Pump (natural gas) |
| Cooling | Central air conditioning |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Utilities |
|
| Internet | High Speed Internet |
| Equipment | Water Heater, Furnace |
| Rental Equipment | Water Heater, Furnace |
| Lot & Exterior | |
| Lot Size | 100 x 150 ft · under 1/2 acre |
| Frontage | 100 ft |
| Access | Public Road, Year-round access |
| Parking Spaces | 8 |
| Parking | Detached Garage, No Garage, RV |
| Fencing | Fenced yard |
| Landscaping | Landscaped |
| Zoning | R-1 |
| Location | |
| Address | 775 Muskoka Beach Road |
| City / Town | Gravenhurst |
| Community | Muskoka (S) |
| Province | Ontario |
| Postal Code | P1P 1A7 |
| Directions | Cross Streets: Winewood Ave to Muskoka Beach Road. Directions: Bethune Dr. to Winewood to Muskoka Beach Rd. to. |
| Nearby Amenities | Beach, Schools |
| Community Features | Community Centre, School Bus |
| Listing | |
| Listing Agents | Jeff Knapp |
| Brokerage | Re/Max Professionals North |
| Listed On | August 4, 2026 |
| MLS® Number | X13633806 |



