| Overview |
|---|
| Price | $2,299,000 |
|---|
| Listing Type | For Sale |
|---|
| Property Type | Single Family |
|---|
| Building Type | House |
|---|
| Ownership | Freehold |
|---|
| Bedrooms | 4 |
|---|
| Bathrooms | 3 + 1 half bath |
|---|
| Interior Size | 2,000 – 2,500 sq ft |
|---|
| Building & Interior |
|---|
| Style | Bungalow |
|---|
| Storeys | 1 |
|---|
| Attachment | Detached |
|---|
| Building Age | 31 to 50 years |
|---|
| Basement | Partially finished |
|---|
| Basement Features | Walk-up |
|---|
| Fireplace | Yes – 1 |
|---|
| Appliances Included | Garage door opener remote(s), Water Heater, Central Vacuum, Oven - Built-In, Water meter, Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
|---|
| Building Amenities | Fireplace(s) |
|---|
| Foundation | Block |
|---|
| Exterior Finish | Wood, Stone |
|---|
| Fire Protection | Smoke Detectors, Security system |
|---|
| Systems & Utilities |
|---|
| Heating | Forced air (natural gas) |
|---|
| Cooling | Central air conditioning |
|---|
| Water | Municipal water |
|---|
| Sewer | Sanitary sewer |
|---|
| Power | Generator |
|---|
| Utilities | - Cable – available
- Electricity – installed
- Wireless – available
- Electricity Connected – connected
- Natural Gas Available – available
- Telephone – connected
- Sewer – installed
|
|---|
| Internet | High Speed Internet |
|---|
| Lot & Exterior |
|---|
| Lot Size | 300 x 400 ft · 2 – 4.99 acres |
|---|
| Frontage | 300 ft |
|---|
| Waterfront | Waterfront on lake |
|---|
| View | View, Lake view, View of water, Direct Water View |
|---|
| Access | Private Road, Year-round access, Private Docking |
|---|
| Parking Spaces | 11 |
|---|
| Parking | Attached Garage |
|---|
| Structures | Deck, Patio(s), Workshop, Boathouse, Dock |
|---|
| Landscaping | Landscaped |
|---|
| Lot Features | Cul-de-sac, Level lot, Wooded area, Irregular lot size, Waterway, Open space, Flat site, Dry, Level, Sump Pump |
|---|
| Easements | Right of way, Easement |
|---|
| Location |
|---|
| Address | 355 Loudon Point Road |
|---|
| City / Town | Gravenhurst |
|---|
| Community | Muskoka (S) |
|---|
| Province | Ontario |
|---|
| Postal Code | P1P 1R2 |
|---|
| Directions | Hwy 169 to North St to Loudon Point Rd to S.O.P |
|---|
| Nearby Amenities | Beach |
|---|
| Community Features | Fishing |
|---|
| Listing |
|---|
| Listing Agents | Jeff Knapp |
|---|
| Brokerage | Re/Max Professionals North |
|---|
| Listed On | September 10, 2026 |
|---|
| MLS® Number | X13764560 |
|---|