


| Overview | |
|---|---|
| Price | $299,000 |
| Listing Type | For Sale |
| Property Type | Single Family |
| Building Type | House |
| Ownership | Freehold |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Interior Size | 700 – 1,100 sq ft |
| Building & Interior | |
| Style | Bungalow |
| Storeys | 1 |
| Attachment | Detached |
| Basement | Full (unfinished) |
| Basement Features | Walk out |
| Fireplace | No |
| Appliances Included | Dryer, Stove, Washer, Refrigerator |
| Foundation | Block |
| Exterior Finish | Steel, Wood |
| Systems & Utilities | |
| Heating | Forced air (propane) |
| Cooling | None |
| Sewer | Septic System |
| Lot & Exterior | |
| Lot Size | 330 x 300 ft · 2 – 4.99 acres |
| Frontage | 330 ft |
| Parking Spaces | 4 |
| Parking | Detached Garage |
| Structures | Deck |
| Fencing | Fenced yard |
| Lot Features | Wooded area, Irregular lot size |
| Zoning | EP1 |
| Location | |
| Address | 1465 Falkenburg Road |
| City / Town | Muskoka Lakes |
| Community | Monck (Muskoka Lakes) |
| Province | Ontario |
| Postal Code | P1L 1X4 |
| Directions | Cross Streets: Manitoba St. & Falkenburg Rd. Directions: Manitoba St. to Falkenburg Rd to #1465. |
| Listing | |
| Listing Agents | Brian Guerriero |
| Brokerage | Re/Max Professionals North |
| Listed On | October 10, 2026 |
| MLS® Number | X13884330 |



