


| Overview | |
|---|---|
| Price | $589,000 |
| Listing Type | For Sale |
| Property Type | Single Family |
| Building Type | Apartment |
| Ownership | Condominium/Strata |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Interior Size | 1,600 – 1,799 sq ft |
| Building & Interior | |
| Building Age | 16 to 30 years |
| Basement | None |
| Fireplace | Yes |
| Appliances Included | Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Building Amenities | Storage - Locker |
| Exterior Finish | Hardboard |
| Systems & Utilities | |
| Heating | Forced air (natural gas) |
| Cooling | Central air conditioning |
| Maintenance Fee | $1,354.98 / month |
| Maintenance Fee Includes | Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking |
| Management Company | Bayshore Property Management |
| Lot & Exterior | |
| Waterfront | Yes |
| View | Lake view |
| Access | Year-round access, Marina Docking, Public Docking |
| Parking Spaces | 1 |
| Parking | Carport |
| Landscaping | Landscaped |
| Lot Features | Balcony, Level, In suite Laundry |
| Easements | Unknown |
| Zoning | C-4 S331 |
| Location | |
| Address | 207 - 110 Steamship Bay Road |
| City / Town | Gravenhurst |
| Community | Muskoka (S) |
| Province | Ontario |
| Postal Code | P1P 1Z9 |
| Directions | Cross Streets: Muskoka Rd 169 & Steamship Bay Rd. Directions: Muskoka Rd 169 to Steamship Bay Rd to #110. |
| Community Features | Pets Allowed With Restrictions |
| Listing | |
| Listing Agents | Brian Guerriero |
| Brokerage | Re/Max Professionals North |
| Listed On | October 7, 2026 |
| MLS® Number | X13870318 |



