


| Overview | |
|---|---|
| Price | $549,000 |
| Listing Type | For Sale |
| Property Type | Single Family |
| Building Type | House |
| Ownership | Freehold |
| Bedrooms | 4 |
| Bathrooms | 2 + 1 half bath |
| Interior Size | 1,500 – 2,000 sq ft |
| Building & Interior | |
| Storeys | 2 |
| Attachment | Detached |
| Basement | Crawl space, Partial |
| Fireplace | Yes – (Woodstove) |
| Appliances Included | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Foundation | Concrete |
| Exterior Finish | Wood |
| Systems & Utilities | |
| Heating | Forced air (natural gas) |
| Cooling | None |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Lot & Exterior | |
| Lot Size | 131 x 165 ft · 1/2 – 1.99 acres |
| Frontage | 131 ft |
| Parking Spaces | 2 |
| Parking | No Garage |
| Structures | Deck, Shed, Outbuilding |
| Lot Features | Wooded area, Rocky, Rolling, Open space, Guest Suite |
| Zoning | R1 |
| Location | |
| Address | 237 Musquash Road |
| City / Town | Gravenhurst |
| Community | Muskoka (S) |
| Province | Ontario |
| Postal Code | P1P 0E3 |
| Directions | Cross Streets: Muskoka Rd 169 & Musquash Rd. Directions: Muskoka Rd 169 to Musquash Rd to #237. |
| Nearby Amenities | Beach |
| Listing | |
| Listing Agents | Brian Guerriero |
| Brokerage | Re/Max Professionals North |
| Listed On | October 14, 2026 |
| MLS® Number | X14030666 |



