


| Overview | |
|---|---|
| Price | $945,000 |
| Listing Type | For Sale |
| Property Type | Single Family |
| Building Type | House |
| Ownership | Freehold |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Interior Size | 1,500 – 2,000 sq ft |
| Building & Interior | |
| Style | Bungalow |
| Storeys | 1 |
| Attachment | Detached |
| Building Age | 51 to 99 years |
| Basement | Full (Unfinished) |
| Fireplace | Yes – (Insert) |
| Appliances Included | Dryer, Microwave, Stove, Washer, Refrigerator |
| Foundation | Block |
| Exterior Finish | Wood |
| Systems & Utilities | |
| Heating | Forced air (propane, wood) |
| Cooling | None |
| Sewer | Septic System |
| Utilities |
|
| Internet | High Speed Internet |
| Equipment | Water Heater, Propane Tank |
| Rental Equipment | Water Heater, Propane Tank |
| Lot & Exterior | |
| Lot Size | 836 x 907 ft |
| Frontage | 836 ft |
| Parking Spaces | 10 |
| Parking | Detached Garage |
| Pool | Inground pool |
| Lot Features | Wooded area, Irregular lot size, Carpet Free |
| Zoning | R3 87-HHHH |
| Location | |
| Address | 3962 169 Muskoka Road |
| City / Town | Muskoka Lakes |
| Community | Medora |
| Province | Ontario |
| Postal Code | P0B 1J0 |
| Directions | Cross Streets: 169 and 118. Directions: 169 Muskoka Road to S.O.P. |
| Nearby Amenities | Schools |
| Listing | |
| Listing Agents | John Byrne |
| Brokerage | Re/Max Professionals North |
| Listed On | September 28, 2026 |
| MLS® Number | X13842014 |



